แล้วถ้าเลขประจำปืน 14xxxx ผลิตปีไหน อายุประมาณเท่าไร ขอบคุณครับ..
COLT MODEL SUPER .38 & SUPER MATCH PRODUCTION
Year SN Range Comments
1929 1 - 5850
1930 5350 - 10340
1931 9700 - 13670
1932 13600 - 14830
1933 14000 - 15200
1934 14400 - 17370 Super Match introduced
1935 16970 - 20020
1936 18900 - 24480
1937 22400 - 32140 (First Swartz safety, 29776)
1938 30720 - 34400
1939 Limited Production
1940 32200 - 36550
1941 36020 - 37730 (Last pistol assembled 1941)
1945 32069 - 37835 (Last pistol in series. Production terminated 6/30/45. Some Supers assembled in 1946 - 47.)
1946 1237 Pistols
Limited Production 194 Adj Sight Super Match Pistols; 1043 Super .38 pistols.
1947 40001 - 56770 (Begins 6/47)
1948 56400 - 74050
1949 73350 - 78810
1950 78811 - 86400
1951 86370 - 95560
1952 95000 - 107450
1953 107000 - 112950
1954 112850 - 117779 (Fat barrels changed to standard size)
1955 117780 - 120027
1956 120029 - 124780
1957 123950 - 129580
1958 129500 - 137200
1959 137000 - 150500
1960 148660 - 155300
1961 154500 - 159000
1962 158460 - 163200
1963 162270 - 167870
1964 167600 - 172000
1965 170850 - 177880
1966 177600 - 186580
1967 185850 - 192250
1968 191960 - 201360
1969 200870 -202181
CS001001 - CS003200
(New series begins 1/69)
1970 CS003000 - CS005280
1971 202189 - 202388 (Last pre-70 Series pistol assembled 3/2/71)
ที่มาก็จาก
www.coltautos.com..........